Cheapest listed 720p route
Cheapest Seedance 2.0 API
Compare listed public Seedance 2.0 API prices at 720p, sorted by normalized USD per output second so providers are compared at the same output resolution.
Quick Answer
Based on listed public API prices, the lowest listed 720p Seedance 2.0 route in this dataset is Kie.ai bytedance/seedance-2-mini Mini · No video input.
- Lowest listed 720p price per output second: $0.1025.
- Lowest estimated cost for an 8-second video: $0.82.
- Lowest estimated cost for 1,000 × 8-second videos: $820.00.
- Listed 720p price range: $0.1025 to $0.3034 per output second.
- Pricing data last updated .
Estimated costs exclude taxes, discounts, retries, storage, and transfer fees. Verify the linked provider page before production use.
Methodology
Why this route is listed as cheapest
The ranking uses normalized price per output second and only compares rows with the same output resolution: 720p. This keeps the default comparison from mixing cheaper low-resolution routes with more expensive higher-resolution routes.
Final billing can still vary by input type, video input duration, audio mode, token-based billing, account terms, and provider-specific production behavior. This ranking is a listed-price comparison, not a billing guarantee.
720p provider ranking
Cheapest 720p Seedance 2.0 providers
Sorted by normalized price per output second
| Rank | Provider | Model / Variant | Mode | Resolution | Price per output second | Cost per 8-second video | Cost per minute | Cost per hour | Source | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Kie.ai | bytedance/seedance-2-mini | Mini · No video input | 720p | $0.1025per output second | $0.82 | $6.15 | $369.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| #2 | BytePlus (official) | Dreamina Seedance 2.0 Fast | Fast · No video input · 16:9 estimate | 720p | $0.12estimated per output second$5.60 /M video tokens | $0.96 | $7.20 | $432.00 | BytePlus ModelArk pricing | Normalized from BytePlus's official 5-second, 16:9, no-video-input example: $0.60 per video. Actual billing uses token consumption. |
| #3 | OpenRouter | bytedance/seedance-2.0-fast | Fast | 720p | $0.121per output second$5.60 /M video tokens | $0.9677 | $7.2576 | $435.46 | OpenRouter Seedance 2.0 Fast | 720p is $0.12096/sec with or without audio; OpenRouter displays the rate rounded to $0.121. Video tokens are $5.60/M. |
| #4 | PiAPI | seedance-2-mini | Mini | 720p | $0.15per output second | $1.20 | $9.00 | $540.00 | PiAPI Seedance 2 docs | Mini tier listed for 720p. |
| #5 | OpenRouter | bytedance/seedance-2.0 | Standard | 720p | $0.1512per output second$7.00 /M video tokens | $1.2096 | $9.072 | $544.32 | OpenRouter Seedance 2.0 | 720p is $0.1512/sec with or without audio; video tokens are $7.00/M. |
| #6 | BytePlus (official) | Dreamina Seedance 2.0 | Standard · No video input · 16:9 estimate | 720p | $0.152estimated per output second$7.00 /M video tokens | $1.216 | $9.12 | $547.20 | BytePlus ModelArk pricing | Normalized from BytePlus's official 5-second, 16:9, no-video-input example: $0.76 per video. Actual billing uses token consumption. |
| #7 | PiAPI | seedance-2-fast | Fast | 720p | $0.16per output second | $1.28 | $9.60 | $576.00 | PiAPI Seedance 2 docs | Public listed 720p fast rate. |
| #8 | Kie.ai | bytedance/seedance-2 fast | Fast · No video input | 720p | $0.165per output second | $1.32 | $9.90 | $594.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| #9 | EvoLink | Seedance 2.0 | Standard | 720p | $0.199per output second | $1.592 | $11.94 | $716.40 | EvoLink Seedance 2.0 | Public Pricing table rate for 720p. |
| #10 | PiAPI | seedance-2 | Pro | 720p | $0.20per output second | $1.60 | $12.00 | $720.00 | PiAPI Seedance 2 docs | Public listed 720p pro rate. |
| #11 | Kie.ai | bytedance/seedance-2 | Standard · No video input | 720p | $0.205per output second | $1.64 | $12.30 | $738.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| #12 | fal.ai | Seedance 2.0 Fast | Fast · All listed endpoints | 720p | $0.2419per output second | $1.9352 | $14.514 | $870.84 | fal.ai Seedance 2.0 guide | Public 720p text, image, and reference-to-video rate; audio is included. |
| #13 | fal.ai | Seedance 2.0 | Standard · Image/reference-to-video | 720p | $0.3024per output second | $2.4192 | $18.144 | $1,088.64 | fal.ai Seedance 2.0 guide | Public 720p image-to-video and reference-to-video rate. |
| #14 | fal.ai | Seedance 2.0 | Standard · Text-to-video | 720p | $0.3034per output second | $2.4272 | $18.204 | $1,092.24 | fal.ai Seedance 2.0 guide | Public 720p text-to-video rate. fal.ai does not offer Seedance 2.0 at 1080p or 4K. |
Buying guidance
When not to use the cheapest route
The lowest listed price is not always the best production choice. Use a different route if you need higher stability, a specific API feature, image-to-video or video-input support, enterprise SLA terms, regional availability, or official billing support.
Next steps
Compare cost by seconds, minutes, or volume
Need a full monthly estimate? Use the Seedance 2.0 pricing calculator.
Need the base per-second reference? See Seedance 2.0 API cost per second.
Comparing longer output durations? See Seedance 2.0 cost per minute.
Tracking Seedance 2.5? See the Seedance 2.5 pricing tracker.