Cost per output second
Seedance 2.0 API Cost Per Second
Compare Seedance 2.0 listed public API pricing normalized to USD per output second, with a default focus on 720p rows so routes are compared at the same output resolution.
Quick Answer
Based on listed public API prices, Seedance 2.0 720p prices in this dataset are normalized to USD per output second.
- The lowest listed 720p route in this dataset is Kie.ai bytedance/seedance-2-mini Mini · No video input.
- Lowest listed 720p price per output second: $0.1025.
- Listed 720p price range: $0.1025 to $0.3034 per output second.
- Formula: video count × seconds per video × price per output second.
- Pricing data last updated .
Estimated costs exclude taxes, discounts, retries, storage, and transfer fees. Verify the linked provider page before production use.
Formula
How to calculate Seedance 2.0 API cost
Per-output-second estimate
total output seconds = number of videos × seconds per video
estimated cost = total output seconds × price per output secondExample: 1,000 videos × 8 seconds = 8,000 output seconds. 8,000 × $0.1025 = $820.00 estimated lowest cost based on the lowest listed 720p route in this dataset.
720p normalized pricing
Seedance 2.0 720p price per output second
Server-rendered from local pricing data
| Provider | Model / Variant | Mode | Resolution | Price per output second | Cost per 8-second video | Cost per minute | Cost per hour | Source | Note |
|---|---|---|---|---|---|---|---|---|---|
| Kie.ai | bytedance/seedance-2-mini | Mini · No video input | 720p | $0.1025per output second | $0.82 | $6.15 | $369.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| BytePlus (official) | Dreamina Seedance 2.0 Fast | Fast · No video input · 16:9 estimate | 720p | $0.12estimated per output second$5.60 /M video tokens | $0.96 | $7.20 | $432.00 | BytePlus ModelArk pricing | Normalized from BytePlus's official 5-second, 16:9, no-video-input example: $0.60 per video. Actual billing uses token consumption. |
| OpenRouter | bytedance/seedance-2.0-fast | Fast | 720p | $0.121per output second$5.60 /M video tokens | $0.9677 | $7.2576 | $435.46 | OpenRouter Seedance 2.0 Fast | 720p is $0.12096/sec with or without audio; OpenRouter displays the rate rounded to $0.121. Video tokens are $5.60/M. |
| PiAPI | seedance-2-mini | Mini | 720p | $0.15per output second | $1.20 | $9.00 | $540.00 | PiAPI Seedance 2 docs | Mini tier listed for 720p. |
| OpenRouter | bytedance/seedance-2.0 | Standard | 720p | $0.1512per output second$7.00 /M video tokens | $1.2096 | $9.072 | $544.32 | OpenRouter Seedance 2.0 | 720p is $0.1512/sec with or without audio; video tokens are $7.00/M. |
| BytePlus (official) | Dreamina Seedance 2.0 | Standard · No video input · 16:9 estimate | 720p | $0.152estimated per output second$7.00 /M video tokens | $1.216 | $9.12 | $547.20 | BytePlus ModelArk pricing | Normalized from BytePlus's official 5-second, 16:9, no-video-input example: $0.76 per video. Actual billing uses token consumption. |
| PiAPI | seedance-2-fast | Fast | 720p | $0.16per output second | $1.28 | $9.60 | $576.00 | PiAPI Seedance 2 docs | Public listed 720p fast rate. |
| Kie.ai | bytedance/seedance-2 fast | Fast · No video input | 720p | $0.165per output second | $1.32 | $9.90 | $594.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| EvoLink | Seedance 2.0 | Standard | 720p | $0.199per output second | $1.592 | $11.94 | $716.40 | EvoLink Seedance 2.0 | Public Pricing table rate for 720p. |
| PiAPI | seedance-2 | Pro | 720p | $0.20per output second | $1.60 | $12.00 | $720.00 | PiAPI Seedance 2 docs | Public listed 720p pro rate. |
| Kie.ai | bytedance/seedance-2 | Standard · No video input | 720p | $0.205per output second | $1.64 | $12.30 | $738.00 | Kie.ai Seedance pricing | Kie.ai rate without video input; total cost uses output duration. |
| fal.ai | Seedance 2.0 Fast | Fast · All listed endpoints | 720p | $0.2419per output second | $1.9352 | $14.514 | $870.84 | fal.ai Seedance 2.0 guide | Public 720p text, image, and reference-to-video rate; audio is included. |
| fal.ai | Seedance 2.0 | Standard · Image/reference-to-video | 720p | $0.3024per output second | $2.4192 | $18.144 | $1,088.64 | fal.ai Seedance 2.0 guide | Public 720p image-to-video and reference-to-video rate. |
| fal.ai | Seedance 2.0 | Standard · Text-to-video | 720p | $0.3034per output second | $2.4272 | $18.204 | $1,092.24 | fal.ai Seedance 2.0 guide | Public 720p text-to-video rate. fal.ai does not offer Seedance 2.0 at 1080p or 4K. |
Source and methodology
How these per-second prices are normalized
Data comes from listed public pricing pages linked in the table. Prices are represented in USD per output second so 720p routes can be compared on the same billing unit.
Estimates do not include taxes, discounts, retries, storage, transfer fees, account-specific pricing, or provider-specific production terms. If a row includes a provider note, it is shown in the table.
Next steps
Compare seconds, minutes, providers, or monthly cost
Need a full monthly estimate? Use the Seedance 2.0 pricing calculator.
Need a per-minute budget view? See Seedance 2 cost per minute.
Comparing listed provider prices? See cheapest Seedance 2 API providers.
Tracking Seedance 2.5? See the Seedance 2.5 pricing tracker.