Pricing Tracker
Seedance 2.5 API Pricing Tracker
Seedance 2.5 API pricing is not officially published yet.
Seedance 2.5 does not yet have a confirmed public API rate, so a fair price comparison is not possible. Until public pricing is available, Seedance 2.0 pricing is the best temporary baseline for API cost estimation.
Status: Actively monitoringLast checked:
Quick Answer
- Official Seedance 2.5 API pricing: Not published
- Third-party provider pricing: Not published
- Cost calculator: Pending until pricing is available
- Temporary baseline: Seedance 2.0 pricing
- This page will be updated when official or provider pricing becomes available.
What is Seedance 2.5?
Seedance 2.5 is the next version in ByteDance’s Seedance video generation model series. Public API pricing has not been confirmed yet, so this page tracks official pricing, third-party provider availability, and cost references as they become available.
Pricing update
Get Seedance 2.5 pricing updates
Get notified when official or provider Seedance 2.5 API pricing becomes available. No spam — only pricing updates.
Seedance 2.0 baseline
Estimated Cost Baseline Based on Seedance 2.0
Temporary reference only
Seedance 2.5 pricing is not available yet. Seedance 2.0 pricing can be used only as a temporary reference baseline, not as a forecast for Seedance 2.5 pricing.
| Provider | Model / Mode | Resolution | Price per second | 8-second video | 1,000 × 8-second videos | Price type | Check provider |
|---|---|---|---|---|---|---|---|
| Segmind | Seedance 2.0 MiniMini · Text/Image-to-video · 16:9 | 720p | $0.0756 | $0.6048 | $604.80 | Public per-second rate | Check provider |
| BytePlus (official) | Dreamina Seedance 2.0 MiniMini · No video input · 16:9 estimate | 720p | $0.076 | $0.608 | $608.00 | Video-token estimate | Check provider |
| EvoLink | Seedance 2.0 MiniMini · Text/Image/Reference-to-video · No video input | 720p | $0.10 | $0.80 | $800.00 | Public per-second rate | Check provider |
| Kie.ai | bytedance/seedance-2-miniMini · No video input | 720p | $0.1025 | $0.82 | $820.00 | Public per-second rate | Check provider |
| CometAPI | doubao-seedance-2-0-fastFast | 720p | $0.108 | $0.864 | $864.00 | Public per-second rate | Check provider |
| BytePlus (official) | Dreamina Seedance 2.0 FastFast · No video input · 16:9 estimate | 720p | $0.12 | $0.96 | $960.00 | Video-token estimate | Check provider |
| OpenRouter | bytedance/seedance-2.0-fastFast | 720p | $0.12096 | $0.96768 | $967.68 | Video-token estimate | Check provider |
| Segmind | Seedance 2.0 FastFast · Text/Image-to-video · 16:9 | 720p | $0.121 | $0.968 | $968.00 | Public per-second rate | Check provider |
| CometAPI | doubao-seedance-2-0Standard | 720p | $0.1368 | $1.0944 | $1,094.40 | Public per-second rate | Check provider |
| PiAPI | seedance-2-miniMini | 720p | $0.14 | $1.12 | $1,120.00 | Public per-second rate | Check provider |
| OpenRouter | bytedance/seedance-2.0Standard | 720p | $0.1512 | $1.2096 | $1,209.60 | Video-token estimate | Check provider |
| Segmind | Seedance 2.0Standard · Text/Image-to-video · 16:9 | 720p | $0.1512 | $1.2096 | $1,209.60 | Public per-second rate | Check provider |
| BytePlus (official) | Dreamina Seedance 2.0Standard · No video input · 16:9 estimate | 720p | $0.152 | $1.216 | $1,216.00 | Video-token estimate | Check provider |
| PiAPI | seedance-2-fastFast | 720p | $0.16 | $1.28 | $1,280.00 | Public per-second rate | Check provider |
| Kie.ai | bytedance/seedance-2 fastFast · No video input | 720p | $0.165 | $1.32 | $1,320.00 | Public per-second rate | Check provider |
| EvoLink | Seedance 2.0Standard | 720p | $0.199 | $1.592 | $1,592.00 | Public per-second rate | Check provider |
| PiAPI | seedance-2Pro | 720p | $0.20 | $1.60 | $1,600.00 | Public per-second rate | Check provider |
| Kie.ai | bytedance/seedance-2Standard · No video input | 720p | $0.205 | $1.64 | $1,640.00 | Public per-second rate | Check provider |
| fal.ai | Seedance 2.0 FastFast · All listed endpoints | 720p | $0.2419 | $1.9352 | $1,935.20 | Public per-second rate | Check provider |
| fal.ai | Seedance 2.0Standard · Image/reference-to-video | 720p | $0.3024 | $2.4192 | $2,419.20 | Public per-second rate | Check provider |
| fal.ai | Seedance 2.0Standard · Text-to-video | 720p | $0.3034 | $2.4272 | $2,427.20 | Public per-second rate | Check provider |
Some provider links may be affiliate links. Provider order and pricing notes are based on public listed pricing, not commission. Always verify current pricing on the provider’s official page before making production decisions.
Provider watchlist
Seedance 2.5 Provider Pricing Tracker
No confirmed public rates yet
The table below tracks whether major API providers have listed Seedance 2.5 and whether public pricing is available.
| Provider | Seedance 2.5 API status | Pricing status | Last checked | Source |
|---|---|---|---|---|
| Volcengine / ByteDance | Not listed | Not published | Official channels | |
| BytePlus | Not listed | Pending public pricing | Provider listing | |
| fal.ai | Not listed | Monitoring | Provider listing | |
| PiAPI | Not listed | Monitoring | Provider listing | |
| OpenRouter | Not listed | Monitoring | Provider listing | |
| EvoLink | Not listed | Monitoring | Provider listing | |
| Kie.ai | Not listed | Monitoring | Provider listing |
A provider will be added to the price comparison only after its public rate, billing unit, model variant, and output resolution can be verified.
FAQ
Frequently Asked Questions about Seedance 2.5 API Pricing
Is Seedance 2.5 API pricing available?
No. Official Seedance 2.5 API pricing has not been publicly published yet. This page tracks official and third-party provider pricing as it becomes available.
Can I estimate Seedance 2.5 cost using Seedance 2.0 pricing?
Seedance 2.0 pricing can be used as a temporary baseline for budget planning, but it should not be treated as a forecast for Seedance 2.5 pricing.
When will this page be updated?
This page will be updated when official pricing or major provider listings become public. The provider tracker includes a last checked date for transparency.
Which providers may list Seedance 2.5 API pricing?
This page monitors official and third-party provider listings, including Volcengine / ByteDance, BytePlus, fal.ai, PiAPI, OpenRouter, EvoLink, and Kie.ai.
Will this page become a calculator after pricing is published?
Yes. Once public pricing is available, this tracker can be updated into a pricing comparison and cost calculator for common video generation scenarios.